Property Attributes
- MLS#V4950632
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodST ANDREWS HIGHLANDS
- Zip32119
- StyleFlorida
- Year Built1988
- Taxes$ 1031
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
GOLF FRONT + WATERFRONT VIEWS in desirable Pelican Bay! Enjoy peaceful water views, the 15th fairway, and beautiful Florida sunsets right from your own screened-in back patio. This inviting 2-bedroom, 2-bath home with a 2-car garage offers 1,260 sq. ft. of living space, vaulted ceilings, an open floor plan, and a desirable split-bedroom layout. The spacious primary suite features a private en-suite bath and generous walk-in closet. Both bedrooms have brand-new carpet, while ceramic tile flows throughout the main living areas. The bright kitchen features granite countertops, stainless steel appliances, light cabinetry, and a charming eat-in breakfast nook. Major updates include a BRAND-NEW TILE ROOF and NEW GARAGE DOOR, plus a hookup for a whole-house generator. The spacious, fully screened back patio is the perfect place to relax, entertain, and take in the gorgeous golf course, water, and sunset views. Pelican Bay is a gated golf community offering 24-hour manned gate security, a community pool, clubhouse, tennis courts, golf, and on-site dining. Conveniently located near Daytona International Speedway, Daytona Beach International Airport, Embry-Riddle Aeronautical University, shopping, dining, medical facilities, and the World’s Most Famous Beach. Water views, golf course views, beautiful sunsets, and major updates—all at an incredible value. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elem Elementary School | Silver Sands Middle Middle School | Atlantic High High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $240,000 |
| 8/20/2026 | 2$235,000 |
| 8/28/2026 | 3$229,000 |
| 9/8/2026 | 2$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 02PUD |
| HOA Fee | 144 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Structure,Maintenance Grounds,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Pond |
| Community Features | Waterfront,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Golf Course,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ST ANDREWS HIGHLANDS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beville Road, head south on Pelican Bay Drive and continue through the guard gate turn right onto Brown Pelican Drive then left onto Palm Sparrow Court continue to 168 Bermuda Patrol Court on the left. |
| High School | Atlantic High |
| City | DAYTONA BEACH |
| Association Name | Pelican Bay Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4488 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | South Daytona Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1031.72 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Silver Sands Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950632 |
| AssociationName2 | Pelican Bay Homeowners Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 76 |
| Legal Description | LOT 76 ST ANDREWS HIGHLANDS MB 40 PGS 40 43 INC PER OR 4387 PG 0115 PER OR 6017 PG 2403 |
| Water View | Pond |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 144 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4488 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1916 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC