Property Attributes
- MLS#V4949809
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORANGE CITY
- AreaOrange City
- NeighborhoodWEST HIGHLANDS
- Zip32763
- StyleRanch
- Year Built2002
- Taxes$ 4898
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 4-bed 2-bath home situated on an expansive 1/3-acre lot in a coinvent location near Blue Spring State Park. Offering a perfect blend of comfort, space and recent upgrades, this property is ready for its next owner. Inside you will a spacious family room ideal for gatherings and everyday living, The kitchen features durable solid wood cabinetry and ample storage. The functional floor plan provides plenty of room for family, guests or a home office. Enjoy peace of mind with numerous recent improvements, including new AC (2025), well pump (2025), gutters with leaf guard (2025), privacy wood fence with double gate ((2024). There is also an outside plug for your generator. Outside the circular driveway offers ample parking. Relax in the expansive screened porch and marvel at your beautiful maintained yard. Easy access to I-4 for your commutes. Make your appointment today before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Orange City Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Private,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | 01R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEST HIGHLANDS |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 17-92 to west on New York Ave, right on Hamilton Ave left on 15th ST |
| High School | University High School-VOL |
| City | ORANGE CITY |
| Senior Community Y/N | false |
| MLS Area | 32763 - Orange City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Orange City Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4898 |
| Middle/Junior High School | River Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4949809 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 31 |
| Legal Description | LOTS 31 TO 36 INC BLK 34 WEST HIGHLANDS MB 21 PG 173 PER OR 5299 PG 1648 PER OR 8333 PG 0102 |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Board,Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 15000 |
| Foundation Details | Slab |
| Building Area Total | 2474 |
| Lot Dimensions | 150 x 100 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC