Property Attributes
- MLS#TB8539146
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa
- NeighborhoodHOMELANDS
- Zip33614
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 605
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Great opportunity to build two new homes on this property or full rehab. On a large double lot 100X100. House being sold as is as is.
| Price History | |
|---|---|
| 8/20/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RS-50 |
| Construction Materials | Block |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOMELANDS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Hillsborough Ave turn South on N. MacDill Ave then turn right at W. Giddens Ave. House will be on the left |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33614 - Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 605.39 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539146 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 330 |
| Legal Description | HOMELANDS LOTS 330 331 332 AND 333 BLK 8 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Linoleum |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1101 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:39 PM UTC