Property Attributes
- MLS#TB8502163
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Sulphur Springs
- NeighborhoodOSCEOLA
- Zip33604
- StyleTraditional
- Year Built1942
- Taxes$ 4448
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Completely Renovated Seminole Heights Gem This beautifully renovated 2-bedroom, 2-bath home is a must-see, located in one of the most desirable pockets of historic Seminole Heights. Thoughtfully redesigned from top to bottom, every detail was curated with quality and longevity in mind. Inside, you’ll find custom millwork, specialty tile, a large farmhouse sink, elegant brass hardware, a stunning glass-enclosed shower and other beautiful features. The spacious and light-filled layout blends classic charm with modern upgrades for today’s lifestyle. Most importantly, this home offers true peace of mind with all-new systems and components, including appliances, windows, electrical, plumbing, and more — delivering completely move-in-ready, low-maintenance living. Situated just minutes from downtown and the Riverwalk, schools, local dining, shops, and neighborhood parks, this is an exceptional opportunity to own a turnkey home in one of Tampa’s hottest neighborhoods.
| Price History | |
|---|---|
| 4/27/2026 | Listed $629,900 |
| 5/15/2026 | 5$599,000 |
| 7/1/2026 | 4$575,000 |
| 7/22/2026 | 4$549,900 |
| 8/3/2026 | 4$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Reverse Cycle |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | SH-RS |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,HardiPlank Type |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | OSCEOLA |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from the intersection at Hillsborough ave and central ave one block west of i275. Head north on Central ave approximately 1/2 mile from Hillsborough ave and the property will be located on your right hand side before you get to Hanna ave |
| City | TAMPA |
| Association Name | UNKNOWN |
| Senior Community Y/N | false |
| MLS Area | 33604 - Tampa / Sulphur Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6840 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4448 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8502163 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | OSCEOLA LOT 17 |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Porcelain Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters |
|---|---|
| Parking Features | Off Street,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 6840 |
| Foundation Details | Crawlspace,Pillar/Post/Pier |
| Building Area Total | 1286 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:39 PM UTC