Property Attributes
- MLS#TB8433658
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaSun City Center / Ruskin
- NeighborhoodBELMONT SOUTH PH 2F
- Zip33573
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4270
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE APPROVED WITH HUGH REDUCTION - CAN CLOSE QUICKLY!!! ONLY 4 YEARS YOUNG and located in Belmont West of Ruskin. This 4 bedroom, 2 bath home with a WATERVIEW is ready for occupancy. Upon entering, spacious foyer with 3 bedrooms and 1 bathroom from the hallway. Open floor plan for kitchen, living room and dining area. Full home water treatment/softener system. Walk-in pantry. GAS stove. Lots of counter space with a dedicated coffee/tea/beverage area. Faux brick wall in living area with remote control fireplace and lots of space for a mounted TV. Spacious Master En-Suite Bedroom. Step-in shower and dual sinks. Huge walk-in closet. Leased Solar Panels for savings on electricity. Close to shopping and restaurants, and 8 minutes to Apollo Beach with more restaurants. 15 minutes to E.G. Simmons Park and Apollo Beach's Drive-in Movie theater. This home is worth the look.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $179,510 |
| 4/1/2026 | 112$379,900 |
| 4/11/2026 | 1$374,900 |
| 4/15/2026 | 1$369,900 |
| 5/2/2026 | 1$364,900 |
| 5/16/2026 | 1$359,900 |
| 6/2/2026 | 3$349,900 |
| 6/8/2026 | 3$339,900 |
| 7/22/2026 | 3$329,900 |
| 8/3/2026 | 3$319,900 |
| 8/22/2026 | 3$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Solar,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Washer,Water Filtration System,Water Softener,Whole House R.O. System |
| Zoning | PD |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Trash |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELMONT SOUTH PH 2F |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 301 turn onto Paseo Al Mar Bvd. Right on Colonial Affairs Street. Left onto Channing Hill. Home on the right. |
| High School | Sumner High School |
| City | RUSKIN |
| Association Name | Belmont II Community Association |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmont Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4270.98 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8433658 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3410 |
| Tax Lot | 3 |
| Legal Description | BELMONT SOUTH PHASE 2F LOT 3 BLOCK 23 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 11.67 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Decorative,Electric,Insert,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Block,Slab |
| Building Area Total | 2380 |
| Lot Dimensions | 50 x 121 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | HARTFORD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC