Property Attributes
- MLS#OM727572
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodFOREST BROOKE
- Zip33598
- StyleRanch
- Year Built2024
- Taxes$ 5878
- Price$ 362,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Beautifully appointed home in Forest Brooke offering 2 bedrooms, a flex room, 2 bathrooms, and a spacious 2+ car garage on a premium lot with breathtaking pond views. Enjoy the resort-style amenities of a lagoon community while embracing the privacy and security of this gated 55+ neighborhood. Inside, the open floor plan is enhanced by tile flooring throughout, crown molding, and thoughtful upgrades at every turn. The versatile flex room off the entry features zebra blinds and a ceiling fan with light fixture, making it ideal for a home office, hobby room, or additional living space. The kitchen is designed to impress with quartz countertops, a large island, white staggered cabinetry, stainless steel appliances, a pantry, and a dining area that flows seamlessly into the living room. The living room serves as the heart of the home with a stunning stone accent wall, electric fireplace, surround sound system, and automated blinds on the triple sliding glass doors. Privately situated at the rear of the home, the primary suite offers peaceful water views, a ceiling fan, TV mount, and a custom walk-in closet with built-in shelving and cabinetry. The ensuite bath features a tiled walk-in shower with glass enclosure, double vanity with quartz countertops, and white cabinetry. The guest bedroom includes custom closet built-ins and is conveniently located near the second bath, complete with a quartz-topped vanity and tiled tub/shower combination. Additional highlights include a paver driveway, built-in laundry room cabinetry, and a convenient owner's entry with added storage cabinets and quartz countertop. Step outside to the screened lanai and take in the spectacular pond views- the perfect setting for relaxing or entertaining. Located in the desirable Southshore Bay community, residents enjoy access to the renowned MetroLagoon® with swimming, kayaking, paddleboarding, sandy beaches, and community events. Lawn and landscape maintenance are included, allowing for a low-maintenance lifestyle within this gated 55+ neighborhood.
| Price History | |
|---|---|
| 6/29/2026 | Listed $372,000 |
| 9/9/2026 | 3$362,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Street Lights |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Microwave,Range,Refrigerator,Tankless Water Heater,Water Softener |
| Zoning | PD |
| HOA Fee | 246.43 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2024 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Gated Community - Guard,Gated Community - No Guard,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Lobby Key Required,Maintenance,Other,Pickleball Court(s),Pool,Recreation Facilities,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | FOREST BROOKE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 South to exit 240A, merge onto FL-674 E/College Ave in Ruskin toward Sun City Center. Turn onto US-301S. Turn left onto Hidden Creek Blvd. Right on Lagoon Shore Blvd. Left on Scuba Crest St. Right on Holly Well Ave. Home is on the right. |
| City | WIMAUMA |
| Association Name | Medley at Southshore Bay |
| Senior Community Y/N | true |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6707 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5878.48 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://hdmphotography.hd.pics/Media/marketingkit2.asp?7443F5190CF6485BBA9316CCBA6005A2 |
| AssociationName2 | Southshore Bay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 547 |
| Tax Lot | 7 |
| Virtual Tour | https://hdmphotography.hd.pics/Media/marketingkit2.asp?7443F5190CF6485BBA9316CCBA6005A2 |
| Legal Description | FOREST BROOKE ACTIVE ADULT PHASE 5A LOT 7 BLOCK 43 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 246.43 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,Tandem |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6707 |
| Foundation Details | Slab |
| Building Area Total | 2607 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC