Property Attributes
- MLS#O6435135
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodHARBOR OAKS
- Zip34756
- StyleTraditional
- Year Built1996
- Taxes$ 9054
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3708
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this spacious custom pool home on a beautifully wooded half-acre lot in Montverde! Offering 5 bedrooms, 3 full baths and over 3,700 sq. ft. of heated living space, this unique split-level home provides plenty of room to live and entertain. Enjoy a kitchen with granite countertops and stainless steel appliances, formal living area with fireplace, family room, bonus/game room and flexible living spaces. Step outside to your private Florida retreat featuring a sparkling pool and spa, screened outdoor kitchen, covered porch, fire pit and mature trees offering shade and privacy. A garage-sized workshop and additional tandem garage/storage space provide plenty of room for hobbies and storage. Updates include A/C replaced in 2022, newer kitchen appliances and refinished hardwood floors. Convenient to Clermont, shopping, dining and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $899,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Propane,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Zoning | R-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Salt Water,Screen Enclosure |
| Construction Materials | Block,Wood Frame |
| Year Built | 1996 |
| View | Pool,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HARBOR OAKS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 50, take CR 455 toward Montverde. Turn left onto Ridgewood Ave, right onto Alpha Ave, left onto Four Lakes Dr, then right onto Harbar Oaks Dr. Property will be on the right. |
| High School | Lake Minneola High |
| City | MONTVERDE |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22007 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Elementary School | Grassy Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9054.21 |
| Middle/Junior High School | East Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.brunsmediacompany.com/videos/01a01f60-5405-72f8-946e-b0678e69c8a3?v=361 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Virtual Tour | https://listings.brunsmediacompany.com/sites/ewnkkdlx/unbranded |
| Legal Description | HARBAR OAKS LOT 3 PB 27 PG 31 ORB 5671 PG 605 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Outdoor Kitchen,Private Entrance,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Fencing | Fenced |
| Parking Features | Driveway,Oversized |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 22007 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4801 |
| Lot Dimensions | 128 x 164 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC