Property Attributes
- MLS#O6434202
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodCEDAR HIGHLAND UNIT 01
- Zip32117
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1954
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1196
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 1602 S Patrick Cir, a great opportunity for a first-time homebuyer or investor looking for a property with solid major updates already in place. Featuring a brand-new A/C system and newer roof, this home offers added peace of mind while taking some of the big-ticket expenses off the table. Whether you're looking to make it your own, add to your rental portfolio, or purchase your first home, this property offers plenty of potential at an approachable price point. Conveniently located near shopping, dining, schools, and major roadways, 1602 S Patrick Cir is ready for its next chapter.
| Price History | |
|---|---|
| 8/18/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Range,Washer |
| Zoning | R-1 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CEDAR HIGHLAND UNIT 01 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-4, take the exit toward US-192 and head east. Continue on US-192, then turn onto S John Young Parkway. Turn onto W Donegan Avenue, followed by S Patrick Street, then turn onto S Patrick Circle. Continue to 1602 S Patrick Cir. |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32117 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 1954.59 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434202 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 45 |
| Legal Description | LOT 45 CEDAR HIGHLAND UNIT 1 MB 29 PG 48 PER OR 4516 PG 1797 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Carpet,Linoleum,Parquet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Lot Size Area | 8560 |
| Foundation Details | Slab |
| Building Area Total | 1470 |
| Lot Dimensions | 80 x 107 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC