Property Attributes
- MLS#O6391603
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodSHELL COVE PH 1
- Zip33570
- StyleContemporary
- Year Built2022
- Taxes$ 8651
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
This stunning home offers the perfect blend of modern comfort and relaxed coastal living. Step inside to discover a bright, open-concept floor plan designed for both everyday living and effortless entertaining. The spacious living area flows seamlessly into a well-appointed kitchen featuring sleek countertops, ample cabinetry, and modern appliances. The home boasts generously sized bedrooms, including a serene primary suite complete with a private en-suite bathroom and walk-in closet. Natural light fills every corner, creating a warm and inviting atmosphere throughout. Outside, enjoy your own private retreat with a backyard perfect for relaxing evenings, grilling, or soaking up the Florida sunshine. Whether you're sipping morning coffee or hosting friends, this outdoor space offers endless possibilities. Located in a desirable community, this property provides convenient access to shopping, dining, schools, and the beautiful Gulf Coast beaches. With easy access to major highways, commuting to Tampa, Sarasota, or St. Petersburg is a breeze. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home checks all the boxes. Don’t miss your chance to own a piece of Ruskin charm—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson Elementary Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $360,000 |
| 4/10/2026 | 1$355,000 |
| 4/24/2026 | 1$349,999 |
| 4/29/2026 | 1$345,000 |
| 5/20/2026 | 1$339,900 |
| 6/8/2026 | 1$334,900 |
| 6/18/2026 | 1$329,900 |
| 6/24/2026 | 3$320,000 |
| 7/16/2026 | 2$315,000 |
| 7/29/2026 | 5$299,900 |
| 8/11/2026 | 2$294,900 |
| 8/25/2026 | 5$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SHELL COVE PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 S, Exit 240A (FL-674 East) toward Sun City Center. Turn right onto Graceful Sea Pl, left onto Shell Cove Boulevard, right onto Sunlit Coral Street. The property will be on your right. |
| High School | Lennard-HB |
| City | RUSKIN |
| Association Name | Beverly Pabon |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thompson Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8651.61 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6391603 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2818 |
| Tax Lot | 4100 |
| Legal Description | SHELL COVE PHASE 1 LOT 410 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.5 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2856 |
| Lot Dimensions | 40 x 125 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 9:29 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 9:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 9:29 PM UTC