Property Attributes
- MLS#L4963105
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCHRISTINA WOODS PH 09
- Zip33813
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 2928
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
- Lot Size0.36 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. A rare opportunity to own in Woods of Christina, one of Lakeland's most sought-after communities in South Lakeland. This community boasts privacy, beautifully maintained streets, and low HOA. This 3 bedroom 2 bath home offers a split floor plan with ample space for entertaining, working from home, and enjoying the outdoor Florida lifestyle. You'll love the double front doors offering a grand entrance into the formal living room, which could easily be converted to a den or office. A formal dining room for gathering with family and friends. A spacious kitchen is the heart of the home with ample cabinetry and eat in kitchen space. The large family room boasts vaulted ceilings and even a wood burning fireplace. This home shines with natural light and views overlooking the canal, leading to the lake behind the home. All 3 bedrooms spacious with plenty of closet space. A large laundry room is great for organizing daily life and keeping the home flowing smoothly. The primary suite offers dual sinks, a soaking tub, and large walk in shower. Entertaining would be a breeze with outdoor space waiting for you to make it your own, including a fully fenced backyard. Check out this lovely home and make it yours today! Roof replaced 10/2014, Hot water heater January 2026, AC January 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Lake Elem Elementary School | Lakeland Highlands Middl Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $399,000 |
| 7/23/2026 | 3$386,000 |
| 8/17/2026 | 5$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator,Trash Compactor |
| Zoning | R |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CHRISTINA WOODS PH 09 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From S Florida Ave, head Southeast on W Christina Blvd. Turn right onto Hayter Dr and then right onto Peninsular Drive. The property will be on your right. |
| High School | George Jenkins High |
| City | LAKELAND |
| Association Name | Tom Gunter |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15886 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Scott Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2928.53 |
| Middle/Junior High School | Lakeland Highlands Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4963105 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 430 |
| Legal Description | CHRISTINA WOODS PHASE NINE UNIT THREE PB 76 PG 50 LOT 430 |
| Water View | Canal,Lake |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 20 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | FloodZone,In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15886 |
| Foundation Details | Slab |
| Building Area Total | 3091 |
| Lot Dimensions | 104 x 152 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:39 PM UTC