Property Attributes
- MLS#L4953360
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodPARK PLACE
- Zip33563
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3847
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
SELLER MOTIVATED!!!! HUGE PRICE REDUCTION! $489,900.00. CALL ME AND LET ME HELP YOU TO MAKE THIS BEAUTIFUL HOUSE YOUR!!!!!!!!! !!SOLAR PANELS INCLUDED!! NO MORE ELECTRIC BILL NEVER EVER!!! FRESHLY PAINTED!!!!!!! 4- Bedrooms 2- Bathrooms and 3 car garage home! This Beautiful pool Home IS ONE OF THE BIGGEST HOUSE 2,396 sqfts heated area, located in a corner lot in a Beautiful Park Place Gated and Natural Gas Community. Offering a wonderful HEATER POOL, Plantation shutters, crown molding, upgraded tile flooring throughout. Huge kitchen features elegant brick trim around natural gas cooktop, a breakfast bar, a Corian counter top with integrated granite sink, wall oven & microwave, maple cabinets, and a walk in pantry. Huge master suite with outstanding two person walk in shower and separate garden tub, dual sinks, Corian counters, and walk in closet, built in desk and storage closet in hallway and large linen closet in master bath. The 3 remainning bedrooms have deep semi-walk in closets, and second bath with tiled shower. The home feautures an Inside laundry, upgraded lighting, wrap around porch, fenced backyard and , a gazebo and Lots of standard energy efficient features. Schedule your showing today!!!!!!!!
| Price History | |
|---|---|
| 12/19/2025 | Listed $499,900 |
| 4/29/2026 | 2$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened |
| Pool Features | Gunite,Heated,In Ground,Lighting,Screen Enclosure,Solar Heat,Solar Power Pump,Tile |
| Construction Materials | Block,Brick,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | City,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | PARK PLACE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 east, take Buchman exit (39) and continue east on south Frontage Rd to Gordon St. Right to Lavender Jewel, go all way down, the house will be on your left. |
| City | PLANT CITY |
| Association Name | MELISSA ISGETT |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3847.06 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4953360 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 54 |
| Legal Description | PARK PLACE LOT 54 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Grill,Rain Gutters,Sidewalk |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Converted Garage,Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9028 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3196 |
| Lot Dimensions | 79.89 x 113 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC